These are the available dates


April

Mon 16 – Fri 20 = £230

Fri 20 – Mon 23 = £230

Sat 21 – Sat 28 = £300

Mon 23 – Fri 27 = £230

Fri 27 – Mon 30 = £230

Sat 28 – Sat 5 May = £300

Mon 30 – Fri 4 May = £230

June

Mon 4 – Fri 8 = £350

Fri 22 – Mon 25 = £350

Sat 23 – Fri 29 = £550

Mon 25 – Fri 29 = £400

July

Mon 2 – Fri 6 = £400

Fri 6 – Mon 9 = £400

Sat 7 – Fri 13 = £600

Mon 9 – Fri 13 = £400

Fri 20 – Mon 23 = £550

Sat 21 – Sat 28 = £700

Mon 23 – Fri 27 = £550

Fri 27 – Mon 30 = £550

Sat 28 – Sat 4 Aug = £700

Mon 30 – Fri 3 Aug = £550

August

Fri 3 – Mon 6 = £550

Sat 4 – Sat 11 = £700

Mon 6 – Fri 10 = £550

Fri 10 – Mon 13 = £550

Sat 11 – Sat 18 = £700

Mon 13 – Fri 17 = £550

Fri 17 - Mon 20 = £550

Sat 18 – Sat 25 = £700

Mon 20 – Fri 24 = £550

Fri 24 – Mon 27 = £650

Sat 25 – Sat 1 Sept = £750

Mon 27 – Fri 31 = £600

Fri 31 – Mon 3 Sept = £500

September

Sat 1 – Sat 8 = £400

Mon 3 – Fri 7 = £250

Fri 7 – Mon 10 = £270

Sat 8 – Sat 15 = £370

Mon 10 – Fri 14 = £230

Fri 14 – Mon 17 = £270

Sat 15 – Sat 22 = £370

Mon 17 – Fri 21 = £230

Fri 21 – Mon 24 = £270

Sat 22 – Sat 29 = £370

Mon 24 – Fri 28 = £230

Fri 28 – Mon 1 Oct = £270

Sat 29 – Sat 6 Oct = £370

October

Mon 1 – Fri 5 = £230

Fri 5 – Mon 8 = £270

Sat 6 – Fri 12 = £350

Mon 8 – Fri 12 = £230

Mon 22 – Fri 26 = £350

Fri 26 – Mon 29 = £250

Sat 27 – Sat 3 Nov = £450